Back to catalog
Sync changelog
What changed in the latest pull
Generated from data/raw/_manifest.json, which is written each time npm run fetch runs (locally or via the nightly GitHub Action).
Fetched
just now
Wed, May 27, 2026 · 5:40 PM
Added
+0
Removed
−0
Vanished cats
0
Per category
32 categories · 407 public reports · 34 internal filtered
No change · 32
| Category | Reports | Added | Removed |
|---|---|---|---|
| Student | 145 | — | — |
| IT | 37 | — | — |
| Payroll Services | 28 | — | — |
| Finance | 27 | — | — |
| Enrollment Services | 16 | — | — |
| Human Resources | 16 | — | — |
| Accounts Receivable | 14 | — | — |
| Graduate Schools | 13 | — | — |
| Student Employment | 12 | — | — |
| Development | 11 | — | — |
| Analytics - Public | 10 | — | — |
| IT Customer Care | 8 | — | — |
| Financial Aid | 7 | — | — |
| Graduate School of Education (GE) | 7 | — | — |
| HR (Validation only) | 7 | — | — |
| Law School | 7 | — | — |
| Identity Support | 6 | — | — |
| HR - Restricted | 5 | — | — |
| Talent Management | 5 | — | — |
| Admissions | 4 | — | — |
| HR Employee Relations | 3 | — | — |
| OPMG | 3 | — | — |
| Provost | 3 | — | — |
| Faculty | 2 | — | — |
| Finance Budget Managers | 2 | — | — |
| Institutional Research | 2 | — | — |
| PowerFAIDS | 2 | — | — |
| Enrollment Support | 1 | — | — |
| GSAS | 1 | — | — |
| HR Organizational Development | 1 | — | — |
| Marketing | 1 | — | — |
| Student - Gabelli | 1 | — | — |
Diff is against the previous sync at May 27, 2026 · 1h ago.